Double-Arm Parking Lot Gate
Appearance Parameters
| Dimension of Cabinet | Length 430 x Width 150 x Height 900mm |
| Input Voltage | 220V |
| Steel Plate Thickness | 1.5 mm |
| Appearance Technology | Powder baked paint |
| Paint Brand | Huacai |
| Motor Shaft Height | 830mm |
| Camera Height | 1.8 meters with parking space |
| Packaging Method | KMK carton + pearl cotton |
Recognition Parameters
| Working Voltage | DV24/10A |
| Working Temperature | -25C to +70C |
| Communication Mode | 10/10M Ethernet TCP/IP |
| Power Supply Voltage | DC 7-24V, ripple less than 200mV |
| Working Humidity | Less than or equal to 9% |
| Technical Interface | Open interface protocol, arbitrary interface (QR code gate opening requires platform) |
| Control System | Supports 485, TCP (QR code gate opening) |
Spoiler Parameters
| Working Voltage | DV24/10A |
| Service Life | 5 million times |
| Motor Speed | 1500r/min |
| Surface Treatment | Powder baked paint |
| Steel Plate Thickness (after coating) | Full thickness 1.5mm, approx 1.6mm after spraying |
| Core Model | 10JC, 90W |
| Working Temperature | -25C to +60C |
| Communication Mode | 485 communication, switch value, TCP |
| Color | Green, gold (customizable) |
| Supported Rod Types | Straight rod, 90-degree elbow rod, 180-degree folding rod |
| Rod Type Specifications | Golden oval rod 50mm x 35mm |
| Lift Rod Speed | 1.5-3 seconds adjustable |
| Control System | Dedicated integrated control motherboard for parking lot gate |
larr; Back to All Products
Installation & Technical Support